Admission Inquiry
Track and manage admission leads from first contact to conversion.
Total Inquiries
48
New
9
Contacted
11
Follow-up
14
Application
5
Converted
7
Closed
2
Admission Inquiries
| Inquiry ID | Student Name | Parent Name | Interested Class | Mobile | Inquiry Date | Follow-up Date | Status | Assigned To | Actions |
|---|---|---|---|---|---|---|---|---|---|
| INQ-1042 | Debasis Jena | Manoj Jena | Class 6 | 98xxxxx211 | 09 Sep 2026 | 12 Sep 2026 | New | Anita Sharma | |
| INQ-1041 | Swagatika Rout | Bikash Rout | Class 3 | 97xxxxx884 | 08 Sep 2026 | 11 Sep 2026 | Follow-up | Ravi Kumar | |
| INQ-1040 | Abhinav Mishra | Ritu Mishra | Class 9 | 99xxxxx320 | 08 Sep 2026 | 10 Sep 2026 | Contacted | Anita Sharma | |
| INQ-1039 | Ipsita Sahoo | Prakash Sahoo | Class 1 | 96xxxxx117 | 07 Sep 2026 | - | Converted | Ravi Kumar | |
| INQ-1038 | Chinmay Behera | Lipsa Behera | Class 5 | 94xxxxx902 | 06 Sep 2026 | 09 Sep 2026 | Application | Anita Sharma | |
| INQ-1037 | Rashmita Das | Subrat Das | Class 2 | 93xxxxx455 | 05 Sep 2026 | - | Rejected | Ravi Kumar | |
| INQ-1036 | Om Prakash Nayak | Jyoti Nayak | Class 7 | 92xxxxx661 | 04 Sep 2026 | - | Closed | Anita Sharma |
Showing 1 to 8 of 24 entries